BDO Government Services Section 508 Compliance Report
This application was tested according to the Trusted Tester Section 508 Conformance Test method: Trusted Tester v.5.1.1. The review may be a sampling of pages to confirm product compliance. The responsibility for full and complete testing and compliance remains with the owner of the application or website.
Review Date: Thu Jan 08 2026 16:03:23 GMT-0600 (Central Standard Time)
Product Information
Product Name: SC Storm Recovery - Hurricane Helene - WebsiteProduct Version: 1
Product Owner/Vendor: South Carolina Office of Resilience
Product Type: Custom developed web page
Location: https://helene.scstormrecovery.com
Product Description: A website for citizens of South Carolina to find out how to get assistance from damage done during Hurricane Helene.
Tester's Information
Tester's First Name: SummerTester's Last Name: Wilton
Trusted Tester ID: TT-2405-06035
Company Name: BDO Government Services
Tester's Email: [email protected]
Notes: I tested the pages for Hurricane Helene Recovery, as these are the active program pages at this time. Hurricane Florence's program is no longer accepting applications. However, those pages are built in a similar layout and design, so should have similar testing results.
Test Environment Information
Browser: , ChromeBrowser Version: , 115-118
Compatibility View:
Operating System: , IOS
Operating System Version: , Other OSX
Testing Method: Trusted Tester
Testing Method Version: v.5.1.1
Terms used in the Conformance Level
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can only be used in WCAG 2.x Level AAA.
Web Content Accessibility Guidelines (WCAG) Report
| Criteria | Conformance Level | Standard/Guideline | Remarks and Explanations |
|---|---|---|---|
| 1.1.1, 4.1.2 | Supports | Level A | Not Required |
| 1.2.1 | Does Not Apply | Level A | 1.2.1-audio-transcript-text. |
| 1.2.2 | Does Not Apply | Level A | 1.2.2-captions-equivalent. |
| 1.2.4 | Does Not Apply | Level AA | 1.2.4-captions-live-equivalent. |
| 1.2.5 | Does Not Apply | Level AA | 1.2.5-audio-description-equivalent. |
| 1.3.1 | Does Not Apply | Level A | 1.3.1-layout-table-structure. |
| 1.3.1 | Does Not Apply | Level A | 1.3.1-table-identification. |
| 1.3.1 | Supports | Level A | Not Required |
| 1.3.1, 4.1.2 | Does Not Apply | Level A | 1.3.1-programmatic-label. |
| 1.3.2 | Supports | Level A | Not Required |
| 1.3.3 | Supports | Level A | Not Required |
| 1.4.1 | Supports | Level A | Not Required |
| 1.4.2, Conf. Req 5 | Does Not Apply | Level A | 1.4.2-Audio-control. |
| 1.4.3 | Supports | Level AA | Not Required |
| 1.4.4 | Supports | Level AA | Not Required |
| 1.4.5 | Does Not Apply | Level AA | 1.4.5-image-of-text. |
| 2.1.1 | Supports | Level A | Not Required |
| 2.1.2, Conf. Req 5 | Supports | Level A | Not Required |
| 2.2.1 | Does Not Apply | Level A | 2.2.1-timing-adjustable. |
| 2.2.2, Conf. Req 5 | Does Not Apply | Level A | 2.2.2-Blinking-moving-scrolling. |
| 2.3.1, Conf. Req 5 | Does Not Apply | Level A | 2.3.1-flashing. |
| 2.4.1 | Supports | Level A | Not Required |
| 2.4.2 | Supports | Level A | Not Required |
| 2.4.3 | Supports | Level A | Not Required |
| 2.4.4, 4.1.2 | Does Not Apply | Level A | 2.4.4-link-purpose. |
| 2.4.5 | Supports | Level AA | Not Required |
| 2.4.6 | Does Not Apply | Level AA | 2.4.6-label-descriptive. |
| 2.4.6 | Supports | Level AA | Not Required |
| 2.4.7 | Supports | Level AA | Not Required |
| 3.1.1 | Supports | Level A | Not Required |
| 3.1.2 | Supports | Level A | Not Required |
| 3.2.1 | Supports | Level A | Not Required |
| 3.2.2 | Does Not Apply | Level A | 3.2.2-on-input. |
| 3.2.3 | Supports | Level AA | Not Required |
| 3.2.4 | Supports | Level AA | Not Required |
| 3.3.1 | Does Not Apply | Level A | 3.3.1-error-identification. |
| 3.3.2 | Does Not Apply | Level A | 3.3.2-label-provided. |
| 3.3.3 | Does Not Apply | Level AA | 3.3.3-error-suggestion. |
| 3.3.4 | Does Not Apply | Level AA | 3.3.4-error-prevention. |
| 4.1.1 | Not Evaluated | Level A | Not yet tested |
| 4.1.2 | Does Not Apply | Level A | 4.1.2-change-notify-auto. |
| 4.1.2 | Supports | Level A | Not Required |
| 503.4 | Does Not Apply | 503.4-caption-controls. | |
| 503.4.1 | Does Not Apply | 503.4-description-controls. | |
| 503.4.2 | Does Not Apply | 503.4.1-caption-control. | |
| Conf. Req 1 | Supports | Not Required | |
| Conf. Req 5 | Does Not Apply | Non-interference. |
Test Results
| Issue No. | Test Name | Test ID | Test Condition | Criteria ID | Test Result | Tester Comments | Location/Screen | Browser Type | Browser Ver. | Screenshot | Global Issue | Remediation Details | Remediation Screenshot | Remediation Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issue 0 | Alt-version-conformant | 1.A | The identified version passes all applicable Test Conditions in this test process. | Conf. Req 1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 1 | Alt-version-equivalent | 1.B | The identified version is up-to-date with the same information and functionality. | Conf. Req 1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 2 | Alt-version-access | 1.C | The mechanism to reach the accessible equivalent version from the non-conforming page is accessible. | Conf. Req 1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 3 | Non-interference | 1.D | Content in the non-conforming version(s) meets Conformance Requirement 5. | Conf. Req 5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 4 | 1.4.2-Audio-control | 2.A | The user can pause, stop, or control the volume of audio content that plays automatically. | 1.4.2, Conf. Req 5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 5 | 2.2.2-Blinking-moving-scrolling | 2.B | The user can pause, stop, or hide moving, blinking, or scrolling content. | 2.2.2, Conf. Req 5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 6 | 2.2.2-Auto-updating | 2.C | The user can pause, stop, hide, or control the frequency of automatically updating content. | 2.2.2, Conf. Req 5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 7 | 4.1.2-change-notify-auto | 2.D | The page provides notification of each automatic update/change in content. | 4.1.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 8 | 2.3.1-flashing | 3.A | If NO flashing content is found, then this Test Condition DOES NOT APPLY (DNA). If flashing content IS found, then this test should be recorded as NOT TESTED. | 2.3.1, Conf. Req 5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 9 | 2.1.1-keyboard-access | 4.A | All functionality can be accessed and executed using only the keyboard. | 2.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 10 | 2.1.1-no-keystroke-timing | 4.B | Individual keystrokes do not require specific timings for activation of functionality. | 2.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 11 | 2.1.2-no-keyboard-trap | 4.C | There is no keyboard trap. | 2.1.2, Conf. Req 5 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 12 | 2.4.7-focus-visible | 4.D | A visible indication of focus is provided when focus is on the interface component. | 2.4.7 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 13 | 3.2.1-on-focus | 4.E | When an interface component receives focus, it does not initiate an unexpected change of context. | 3.2.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 14 | 2.4.3-focus-order-meaning | 4.F | The focus order preserves the meaning and operability of the web page. | 2.4.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 15 | 3.3.2-label-provided | 5.A | Visual labels or instructions are provided for form elements. | 3.3.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 16 | 2.4.6-label-descriptive | 5.B | Each visual form label is sufficiently descriptive. | 2.4.6 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 17 | 1.3.1-programmatic-label | 5.C | The combination of the accessible name, accessible description, and other programmatic associations (e.g., table column and/or row associations) describes each input field and includes all relevant instructions and cues (textual and graphical). | 1.3.1, 4.1.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 18 | 3.2.2-on-input | 5.D | Changing field values/selections (e.g., entering data in a text field, changing a radio button section) does NOT initiate and unexpected change of context. | 3.2.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 19 | 3.3.1-error-identification | 5.F | The item in error is identified in text and sufficiently described to the user in text. | 3.3.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 20 | 3.3.3-error-suggestion | 5.G | Guidance (e.g., suggestion for corrected input) is provided about how to correct errors for form fields. | 3.3.3 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 21 | 3.3.4-error-prevention | 5.H | The web page allows the user to check, reverse, and/or confirm submission. | 3.3.4 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 22 | 2.4.4-link-purpose | 6.A | The purpose of each link can be determined from any combination of the link text, accessible name, accessible description, and/or programmatically determined link context. | 2.4.4, 4.1.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 23 | 1.1.1-meaningful-image-name | 7.A | The accessible name and accessible description for a meaningful image provides an equivalent description of the image. | 1.1.1, 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 24 | 1.1.1-decorative-image | 7.B | There is no accessible name and accessible description for a decorative image. | 1.1.1, 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 25 | 1.1.1-decorative-background-image | 7.C | The background image is not the only means used to convey important information. | 1.1.1, 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 26 | 1.1.1-captcha-alternative | 7. D | Alternative forms of CAPTCHA are provided. | 1.1.1, 4.1.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 27 | 1.4.5-image-of-text | 7.E | The image of text cannot be replaced by text or is customizable. | 1.4.5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 28 | 2.2.1-timing-adjustable | 8.A | The user can turn off, adjust, or extend the time limit. | 2.2.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 29 | 2.4.1-bypass-function | 9.A | A keyboard-accessible method is provided to bypass repetitive content. | 2.4.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 30 | 3.2.3-consistent- navigation | 9.B | Each navigational element occurs in the same relative order with regard to other repeated components on each web page where it appears. | 3.2.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 31 | 3.2.4-consistent-identification | 9.C | The accessible name and description is consistent for components that perform the same function. | 3.2.4 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 32 | 2.4.6-heading-purpose | 10.A | Each heading describes the topic or purpose of its content. | 2.4.6 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 33 | 1.3.1-heading-determinable | 10.B | Each programmatically determinable heading is a visual heading and each visual heading is programmatically determinable. | 1.3.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 34 | 1.3.1-heading-level | 10.C | Programmatic heading levels logically match the visual heading presentation within the heading structure. | 1.3.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 35 | 1.3.1-list-type | 10.D | All visually apparent lists are programmatically identified according to their type. | 1.3.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 36 | 3.1.1-page-language-defined | 11.A | The default human language of each web page can be programmatically determined. | 3.1.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 37 | 3.1.2-part-language-defined | 11.B | The human language for any content segment that differs from the default human language of the page can be programmatically determined. | 3.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 38 | 2.4.2-page-title-defined | 12.A | A title element is defined for the web page. | 2.4.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 39 | 2.4.2-page-title-purpose | 12.B | The title element identifies the contents or purpose of the web page. | 2.4.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 40 | 4.1.2-frame-title | 12.C | Each has a title attribute that describes its content. | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 41 | 4.1.2-iframe-name | 12.D | The combination of accessible name and description for each | 4.1.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | | |||||||
| Issue 42 | 1.4.1-color-meaning | 13.A | Color is not used as the only visual means of conveying information, indicating an action, prompting a response, or distinguishing a visual element. | 1.4.1 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 43 | 1.3.3-sensory-info | 13.B | Instructions provided for understanding and operating content do not rely solely on sensory characteristics of components, such as shape, color, size, visual location, orientation, or sound. | 1.3.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 44 | 1.4.3-contrast | 13.C | The visual presentation of text and images of text have sufficient contrast. | 1.4.3 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 45 | 1.3.1-table-identification | 14.A | Each data table has programmatic markup to identify it as a table. | 1.3.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 46 | 1.3.1-cell-header-association | 14.B | All data cells are programmatically associated with relevant headers. | 1.3.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 47 | 1.3.1-layout-table-structure | 14.C | The layout table DOES NOT designate the layout table using ARIA role= 'table' AND DOES NOT include table header structure and relationship elements and/or associated attributes. | 1.3.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 48 | 1.3.2-content-order-meaning-css-position | 15.A | The reading order of the content (in context) is correct and the meaning of the content (in context) is preserved without CSS positioning. | 1.3.2 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 49 | 1.2.1-audio-transcript-text | 16.A | A text-based alternative is provided for audio-only content that provides an accurate and complete representation of the audio-only content. | 1.2.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 50 | 1.2.1-video- alternative-equivalent | 16.B | The video-only content information is also available through an equivalent text or audio alternative. | 1.2.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 51 | 1.2.2-captions-equivalent | 17.A | The synchronized media provides accurate captions for the audio content. | 1.2.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 52 | 1.2.5-audio-description-equivalent | 17.B | The synchronized media provides an equivalent soundtrack (combination of narration and audio descriptions) for the video content. | 1.2.5 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 53 | 1.2.4-captions-live-equivalent | 17.C | The live synchronized media provides accurate captions for the audio content. | 1.2.4 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 54 | 503.4-caption-controls | 17.D | The media player provides user controls for closed captions. | 503.4 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 55 | 503.4-description-controls | 17.E | The media player provides user controls for audio descriptions. | 503.4.1 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 56 | 503.4.1-caption-control | 17.F | User controls for captions are provided at the same menu level as the user controls for volume or program selection. | 503.4.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 57 | 503.4.2-description-control | 17.G | User controls for audio descriptions are provided at the same menu level as the user controls for program selection or volume. | 503.4.2 | Does Not Apply | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 58 | 1.4.4-resize-text | 18.A | There is a mechanism to resize, scale, or zoom in on the text to at least 200% of its original size without loss of content or functionality. | 1.4.4 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 59 | 2.4.5-multiple-ways | 19.A | There are two or more ways to locate a web page within a set of web pages. | 2.4.5 | Pass | Not Required | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) | |||||||
| Issue 60 | 4.1.1-parsing | 20.A | This test should be recorded as NOT TESTED. | 4.1.1 | Not Tested | Wed Dec 31 1969 18:00:00 GMT-0600 (Central Standard Time) |
Disability Impact Score
The risk score is calculated by assigning one point to each disability type impacted by a failed Test ID. Disability groups with higher points have a higher risk of not being able to utilize the application. Projects should confer with the Certified Trusted Tester that performed the testing and their Component Section 508 Program Manager about remediating failed Test IDs before the application is released.Risk Score: 0%
| Disability Group | Risk Score | Detailed Impacted Groups (with Score) |
|---|---|---|
| Vision | 0 | Without Vision (0), With Limited Vision (0), Without Perception of Color (0) |
| Hearing | 0 | Without Hearing (0), With Limited Hearing (0) |
| Cognitive | 0 | With Limited Language, Cognitive, and Learning Abilities (0), Without Speech (0 ) |
| Photosensitivity | 0 | Photosensitive Epilepsy / Photosensitive Seizure Disorders (0) |
| Mobility | 0 | With Limited Manipulation (0) |
Summary of the usability issues: Not Provided
Your feedback is important to us! Please take the SCRT Survey
